Select a school to see the individual games. If Kentucky has a winning record against a school, the record is on a BLUE background. A losing record is on a RED background, and an even record is on a PURPLE background.

| SCHOOL | KY | OPP | PCT. |
|---|---|---|---|
| East Division | |||
| Florida Atlantic | 1 | 0 | 1.000 |
| Florida International | 1 | 0 | 1.000 |
| Middle Tennessee | 0 | 1 | .000 |
| South Alabama | 0 | 0 | .000 |
| Troy | 0 | 0 | .000 |
| Western Kentucky | 3 | 2 | .600 |
| West Division | |||
| Arkansas - Little Rock | 1 | 0 | 1.000 |
| Arkansas State | 1 | 0 | 1.000 |
| Denver | 0 | 0 | .000 |
| Louisiana-Lafayette (SWL) | 0 | 1 | .000 |
| Louisiana-Monroe (NEL) | 0 | 0 | .000 |
| North Texas | 0 | 0 | .000 |
| TOTALS | 7 | 4 | .636 |
This page generated with Microsoft Visual FoxPro on 01/03/2012. Contact us.