Select a school to see the individual games. If Kentucky has a winning record against a school, the record is on a BLUE background. A losing record is on a RED background, and an even record is on a PURPLE background.

| SCHOOL | KY | OPP | PCT. |
|---|---|---|---|
| Arizona | 2 | 3 | .400 |
| Arizona State | 3 | 0 | 1.000 |
| California | 2 | 0 | 1.000 |
| UCLA | 6 | 4 | .600 |
| Oregon | 1 | 0 | 1.000 |
| Oregon State | 3 | 0 | 1.000 |
| Southern Cal | 0 | 3 | .000 |
| Stanford | 3 | 0 | 1.000 |
| Washington | 1 | 0 | 1.000 |
| Washington State | 1 | 0 | 1.000 |
| TOTALS | 22 | 10 | .688 |
This page generated with Microsoft Visual FoxPro on 11/26/2009. Contact us.