Select a school to see the individual games. If Kentucky has a winning record against a school, the record is on a BLUE background. A losing record is on a RED background, and an even record is on a PURPLE background.

| SCHOOL | KY | OPP | PCT. |
|---|---|---|---|
| Advent Memorial Club | 0 | 1 | .000 |
| Alumni | 4 | 0 | 1.000 |
| Ashland YMCA | 2 | 0 | 1.000 |
| Bartlesville Oilers | 0 | 1 | .000 |
| CCNY | 0 | 1 | .000 |
| Central University | 7 | 8 | .467 |
| Christ Church Cincinnati | 0 | 4 | .000 |
| Cincinnati Y.M.C.A. | 0 | 2 | .000 |
| Ft. Benning | 1 | 0 | 1.000 |
| Ft. Knox | 7 | 0 | 1.000 |
| Great Lakes | 0 | 2 | .000 |
| Lexington High School | 1 | 1 | .500 |
| Louisville Coliseum | 1 | 1 | .500 |
| Louisville Y. M. C. A. | 2 | 0 | 1.000 |
| Lexington YMCA | 3 | 5 | .375 |
| Mexico University | 3 | 0 | 1.000 |
| Moores Hill | 1 | 0 | 1.000 |
| Mexico Y.M.C.A. | 1 | 0 | 1.000 |
| New Albany Y.M.C.A. | 0 | 1 | .000 |
| Rose Polytechnic | 1 | 1 | .500 |
| Vernon College | 1 | 0 | 1.000 |
| Western Ontario | 4 | 0 | 1.000 |
| Wright Field | 1 | 0 | 1.000 |
| TOTALS | 40 | 28 | .588 |
This page generated with Microsoft Visual FoxPro on 12/05/2004. Contact us.