Select a school to see the individual games. If Kentucky has a winning record against a school, the record is on a BLUE background. A losing record is on a RED background, and an even record is on a PURPLE background.

| SCHOOL | KY | OPP | PCT. |
|---|---|---|---|
| Bryant University | 0 | 0 | .000 |
| Central Connecticut State | 0 | 0 | .000 |
| Fairleigh Dickinson | 0 | 0 | .000 |
| Long Island | 2 | 1 | .667 |
| Monmouth (NJ) | 0 | 0 | .000 |
| Mount St. Mary's | 1 | 0 | 1.000 |
| Quinnipiac | 0 | 0 | .000 |
| Robert Morris | 1 | 0 | 1.000 |
| Sacred Heart | 0 | 0 | .000 |
| St. Francis (NY) | 0 | 0 | .000 |
| St. Francis (PA) | 0 | 0 | .000 |
| Wagner | 0 | 0 | .000 |
| TOTALS | 4 | 1 | .800 |
This page generated with Microsoft Visual FoxPro on 11/24/2009. Contact us.