Select a school to see the individual games. If Kentucky has a winning record against a school, the record is on a BLUE background. A losing record is on a RED background, and an even record is on a PURPLE background.

| SCHOOL | KY | OPP | PCT. |
|---|---|---|---|
| Air Force | 1 | 0 | 1.000 |
| Brigham Young | 3 | 0 | 1.000 |
| Colorado State | 0 | 0 | .000 |
| New Mexico | 0 | 0 | .000 |
| UNLV | 4 | 0 | 1.000 |
| San Diego State | 0 | 0 | .000 |
| TCU | 2 | 0 | 1.000 |
| Utah | 9 | 2 | .818 |
| Wyoming | 2 | 0 | 1.000 |
| TOTALS | 21 | 2 | .913 |
This page generated with Microsoft Visual FoxPro on 03/18/2009. Contact us.