Select a school to see the individual games. If Kentucky has a winning record against a school, the record is on a BLUE background. A losing record is on a RED background, and an even record is on a PURPLE background.

| SCHOOL | KY | OPP | PCT. |
|---|---|---|---|
| Bradley | 3 | 0 | 1.000 |
| Creighton | 8 | 4 | .667 |
| Drake | 0 | 0 | .000 |
| Evansville | 0 | 0 | .000 |
| Illinois State | 0 | 0 | .000 |
| Indiana State | 0 | 0 | .000 |
| Missouri State | 0 | 0 | .000 |
| Northern Iowa | 0 | 0 | .000 |
| Southern Illinois | 0 | 0 | .000 |
| Wichita State | 0 | 0 | .000 |
| TOTALS | 11 | 4 | .733 |
This page generated with Microsoft Visual FoxPro on 08/21/2009. Contact us.