Basketball - Kentucky vs. NCAA Division III

Select a school to see the individual games. If Kentucky has a winning record against a school, the record is on a BLUE background. A losing record is on a RED background, and an even record is on a PURPLE background.

SCHOOL KY OPP PCT.
Bethany 1 0 1.000
Carnegie Mellon 2 0 1.000
Centenary 3 1 .750
Centre 18 11 .621
Chicago 2 0 1.000
DePauw 1 3 .250
Hardin-Simmons 1 0 1.000
Marietta College 2 2 .500
Maryville College 5 0 1.000
New York University 0 2 .000
Oglethorpe 1 0 1.000
Ohio Wesleyan 0 1 .000
Otterbein 0 1 .000
Sewanee 6 0 1.000
Transylvania 6 7 .462
Tufts 1 0 1.000
Washington & Lee 12 1 .923
Washington (St. L) 2 0 1.000
Wabash 1 1 .500
TOTALS 64 30 .681

Home   Conferences


This page generated with Microsoft Visual FoxPro on 11/11/2011. Contact us.