Select a school to see the individual games. If Kentucky has a winning record against a school, the record is on a BLUE background. A losing record is on a RED background, and an even record is on a PURPLE background.

| SCHOOL | KY | OPP | PCT. |
|---|---|---|---|
| Alabama-Birmingham | 2 | 3 | .400 |
| Central Florida | 1 | 0 | 1.000 |
| East Carolina | 1 | 0 | 1.000 |
| Houston | 3 | 1 | .750 |
| Marshall | 11 | 0 | 1.000 |
| Memphis | 0 | 1 | .000 |
| Rice | 0 | 0 | .000 |
| SMU | 3 | 2 | .600 |
| Southern Mississippi | 0 | 0 | .000 |
| Tulane | 41 | 5 | .891 |
| Tulsa | 5 | 0 | 1.000 |
| UTEP | 0 | 1 | .000 |
| TOTALS | 67 | 13 | .838 |
This page generated with Microsoft Visual FoxPro on 12/19/2007. Contact us.