Basketball - Kentucky vs. All Conferences

Select a conference to see the individual schools. If Kentucky has a winning record against a conference, the record is on a BLUE background. A losing record is on a RED background, and an even record is on a PURPLE background.

CONFERENCE KY OPP PCT.
America East 6 0 1.000
Atlantic 10 Conference 78 18 .813
Atlantic Coast Conference 125 62 .668
Atlantic Sun 8 2 .800
Big East Conference 170 73 .700
Big Sky Conference 3 0 1.000
Big South Conference 17 4 .810
Big Ten Conference 99 58 .631
Big Twelve Conference 53 8 .869
Big West Conference 1 0 1.000
Colonial Athletic Assoc 6 0 1.000
Conference USA 67 13 .838
Horizon League 15 4 .789
Ivy League 14 3 .824
Metro Atlantic Athletic 14 0 1.000
Mid American Conference 45 6 .882
Mid Eastern Athletic Conf. 5 0 1.000
Missouri Valley Conference 11 4 .733
Mountain West Conference 9 0 1.000
Northeast Conference 4 1 .800
Ohio Valley Conference 35 0 1.000
Pacific 12 Conference 33 12 .733
Patriot League 8 1 .889
Southeastern Conference 1020 297 .774
Southern Conference 20 0 1.000
Southland Conference 7 1 .875
Southwestern Athletic Conf. 5 0 1.000
Summit League 2 0 1.000
Sunbelt Conference 7 4 .636
West Coast Conference 10 1 .909
Western Athletic Conference 7 0 1.000
Independents 2 0 1.000
NAIA Schools 51 16 .761
NCAA Division II 23 3 .885
NCAA Division III 64 30 .681
No Longer Playing/Other 40 28 .588
TOTALS 2084 649 .763

Home  All-Time Wins

This page generated with Microsoft Visual FoxPro on 03/11/2012. Contact us.