Basketball - Kentucky vs. All Conferences

Select a conference to see the individual schools. If Kentucky has a winning record against a conference, the record is on a BLUE background. A losing record is on a RED background, and an even record is on a PURPLE background.

CONFERENCE KY OPP PCT.
America East 4 0 1.000
Atlantic 10 Conference 78 18 .813
Atlantic Coast Conference 121 61 .665
Atlantic Sun 7 2 .778
Big East Conference 163 70 .700
Big Sky Conference 3 0 1.000
Big South Conference 13 4 .765
Big Ten Conference 93 56 .624
Big Twelve Conference 54 9 .857
Colonial Athletic Assoc 4 0 1.000
Conference USA 67 13 .838
Horizon League 14 4 .778
Ivy League 11 3 .786
Metro Atlantic Athletic 11 0 1.000
Mid American Conference 45 6 .882
Mid Eastern Athletic Conf. 4 0 1.000
Missouri Valley Conference 11 4 .733
Mountain West Conference 21 2 .913
Northeast Conference 4 1 .800
Ohio Valley Conference 34 0 1.000
Pacific 10 Conference 21 10 .677
Patriot League 8 1 .889
Southeastern Conference 972 288 .771
Southern Conference 18 0 1.000
Southland Conference 6 1 .857
Southwestern Athletic Conf. 4 0 1.000
Summit League 5 1 .833
Sunbelt Conference 6 4 .600
West Coast Conference 5 1 .833
Western Athletic Conference 7 0 1.000
Independents 2 0 1.000
NAIA Schools 51 16 .761
NCAA Division II 24 3 .889
NCAA Division III 61 29 .678
No Longer Playing/Other 40 28 .588
TOTALS 1992 635 .758

Home  All-Time Wins

This page generated with Microsoft Visual FoxPro on 11/19/2009. Contact us.