Select a school to see the individual games. If Kentucky has a winning record against a school, the record is on a BLUE background. A losing record is on a RED background, and an even record is on a PURPLE background.

| SCHOOL | KY | OPP | PCT. |
|---|---|---|---|
| Campbell | 1 | 0 | 1.000 |
| Charleston Southern | 0 | 0 | .000 |
| Coastal Carolina | 0 | 0 | .000 |
| Gardner-Webb | 0 | 1 | .000 |
| High Point | 3 | 0 | 1.000 |
| Liberty | 2 | 0 | 1.000 |
| UNC - Asheville | 3 | 0 | 1.000 |
| Presbyterian | 0 | 0 | .000 |
| Radford | 1 | 0 | 1.000 |
| VMI | 5 | 3 | .625 |
| Winthrop | 2 | 0 | 1.000 |
| TOTALS | 17 | 4 | .810 |
This page generated with Microsoft Visual FoxPro on 11/24/2011. Contact us.