Select a school to see the individual games. If Kentucky has a winning record against a school, the record is on a BLUE background. A losing record is on a RED background, and an even record is on a PURPLE background.

| SCHOOL | KY | OPP | PCT. |
|---|---|---|---|
| Belmont | 0 | 0 | .000 |
| Campbell | 1 | 0 | 1.000 |
| East Tennessee State | 3 | 0 | 1.000 |
| Florida Gulf Coast | 0 | 0 | .000 |
| Jacksonville | 1 | 1 | .500 |
| Kennesaw State | 0 | 0 | .000 |
| Lipscomb | 1 | 0 | 1.000 |
| Mercer | 2 | 1 | .667 |
| Northern Florida | 0 | 0 | .000 |
| South Carolina Upstate | 0 | 0 | .000 |
| Stetson | 0 | 0 | .000 |
| TOTALS | 8 | 2 | .800 |
This page generated with Microsoft Visual FoxPro on 03/19/2010. Contact us.