Select a school to see the individual games. If Kentucky has a winning record against a school, the record is on a BLUE background. A losing record is on a RED background, and an even record is on a PURPLE background.

| SCHOOL | KY | OPP | PCT. |
|---|---|---|---|
| Charlotte | 2 | 0 | 1.000 |
| Fordham | 0 | 0 | .000 |
| Massachusetts | 5 | 1 | .833 |
| Rhode Island | 1 | 0 | 1.000 |
| St. Bonaventure | 1 | 0 | 1.000 |
| St. Joseph's (PA) | 2 | 0 | 1.000 |
| Temple | 14 | 4 | .778 |
| Dayton | 3 | 2 | .600 |
| Duquesne | 1 | 0 | 1.000 |
| George Washington | 1 | 0 | 1.000 |
| La Salle | 3 | 0 | 1.000 |
| Richmond | 0 | 0 | .000 |
| Saint Louis | 8 | 9 | .471 |
| Xavier (OH) | 37 | 2 | .949 |
| TOTALS | 78 | 18 | .813 |
This page generated with Microsoft Visual FoxPro on 11/24/2008. Contact us.