Outcomes that favor Kentucky are on a BLUE background, those that don't are on a RED background. Ties are on a PURPLE background. EVENT refers to the name of the tournament or other information. CONF refers to the conference the opponent belonged to at the time of the game.

| UK | OPP | OTs | Date | Place | Event | UK Coach | OPP | CONF |
|---|---|---|---|---|---|---|---|---|
| 40 | 25 | 01/29/1921 | Lexington | GCB | MD | |||
| 35 | 26 | 02/08/1926 | Lexington | RE | MP | SOC | ||
| 40 | 31 | 02/28/1942 | Louisville, KY | SEC Tour Semi-Final | AR | RJ | SEC | |
| 69 | 24 | 02/28/1946 | Louisville, KY | SEC Tour 1st Rd | AR | RJ | SEC | |
| 84 | 18 | 02/28/1947 | Louisville, KY | SEC Tour 2nd Rd | AR | VJE | SEC | |
| 70 | 39 | 03/04/1949 | Louisville, KY | SEC Tour 2nd Rd | AR | DD | SEC | |
| 79 | 35 | 01/05/1951 | Lexington | AR | JE | SEC | ||
| 84 | 54 | 03/02/1951 | Louisville, KY | SEC Tour 2nd Rd | AR | JE | SEC | |
| 88 | 48 | 01/30/1952 | Auburn, AL | AR | JE | SEC | ||
| 109 | 79 | 02/27/1954 | Montgomery, AL | AR | JE | SEC | ||
| 93 | 59 | 02/26/1955 | Lexington | AR | JE | SEC | ||
| 82 | 81 | 02/04/1956 | Montgomery, AL | AR | JE | SEC | ||
| 103 | 85 | 02/25/1957 | Lexington | AR | JE | SEC | ||
| 63 | 64 | 02/24/1958 | Birmingham, AL | AR | JE | SEC | ||
| 75 | 56 | 02/21/1959 | Lexington | AR | JE | SEC | ||
| 60 | 61 | 02/20/1960 | Auburn, AL | AR | JE | SEC | ||
| 77 | 51 | 02/27/1961 | Lexington | AR | JE | SEC | ||
| 63 | 60 | 02/26/1962 | Auburn, AL | AR | JE | SEC | ||
| 78 | 59 | 02/23/1963 | Lexington | AR | JE | SEC | ||
| 99 | 79 | 02/22/1964 | Montgomery, AL | AR | BL | SEC | ||
| 73 | 67 | 01/18/1965 | Lexington | AR | BL | SEC | ||
| 69 | 88 | 02/20/1965 | Auburn, AL | AR | BL | SEC | ||
| 115 | 78 | 01/29/1966 | Lexington | AR | BL | SEC | ||
| 77 | 64 | 02/12/1966 | Auburn, AL | AR | BL | SEC | ||
| 60 | 58 | 01/21/1967 | Lexington | AR | BL | SEC | ||
| 49 | 60 | 02/27/1967 | Auburn, AL | AR | BL | SEC | ||
| 73 | 74 | 01/20/1968 | Auburn, AL | AR | BL | SEC | ||
| 89 | 57 | 02/26/1968 | Lexington | AR | BL | SEC | ||
| 105 | 93 | 02/03/1969 | Lexington | AR | BL | SEC | ||
| 90 | 86 | 03/03/1969 | Auburn, AL | AR | BL | SEC | ||
| 84 | 83 | 02/02/1970 | Auburn, AL | AR | BL | SEC | ||
| 102 | 81 | 03/02/1970 | Lexington | AR | BL | SEC | ||
| 114 | 76 | 02/01/1971 | Lexington | AR | BL | SEC | ||
| 102 | 83 | 03/01/1971 | Auburn, AL | AR | BL | SEC | ||
| 78 | 72 | 02/07/1972 | Auburn, AL | AR | BL | SEC | ||
| 102 | 67 | 03/06/1972 | Lexington | AR | BL | SEC | ||
| 88 | 57 | 02/05/1973 | Lexington | JBH | BL | SEC | ||
| 91 | 79 | 03/03/1973 | Auburn, AL | JBH | BL | SEC | ||
| 79 | 58 | 01/12/1974 | Lexington | JBH | BD | SEC | ||
| 97 | 99 | 1 | 02/11/1974 | Auburn, AL | JBH | BD | SEC | |
| 85 | 90 | 01/11/1975 | Auburn, AL | JBH | BD | SEC | ||
| 119 | 76 | 02/10/1975 | Lexington | JBH | BD | SEC | ||
| 84 | 91 | 1 | 01/26/1976 | Auburn, AL | JBH | BD | SEC | |
| 93 | 82 | 02/23/1976 | Lexington | JBH | BD | SEC | ||
| 75 | 68 | 01/15/1977 | Auburn, AL | JBH | BD | SEC | ||
| 89 | 82 | 02/12/1977 | Lexington | JBH | BD | SEC | ||
| 101 | 77 | 01/09/1978 | Auburn, AL | JBH | BD | SEC | ||
| 104 | 81 | 02/06/1978 | Lexington | JBH | BD | SEC | ||
| 86 | 83 | 1 | 01/25/1979 | Auburn, AL | JBH | SS | SEC | |
| 66 | 59 | 01/29/1979 | Lexington | JBH | SS | SEC | ||
| 67 | 65 | 01/02/1980 | Lexington | JBH | SS | SEC | ||
| 64 | 62 | 01/30/1980 | Auburn, AL | JBH | SS | SEC | ||
| 69 | 61 | 02/28/1980 | Birmingham, AL | SEC Tour 2nd Rd | JBH | SS | SEC | |
| 79 | 66 | 01/07/1981 | Auburn, AL | JBH | SS | SEC | ||
| 102 | 74 | 02/04/1981 | Lexington | JBH | SS | SEC | ||
| 83 | 71 | 01/06/1982 | Lexington | JBH | SS | SEC | ||
| 81 | 83 | 1 | 02/03/1982 | Auburn, AL | JBH | SS | SEC | |
| 89 | 66 | 03/04/1982 | Lexington | SEC Tour 1st Rd | JBH | SS | SEC | |
| 67 | 75 | 01/15/1983 | Lexington | JBH | SS | SEC | ||
| 71 | 69 | 02/12/1983 | Auburn, AL | JBH | SS | SEC | ||
| 63 | 82 | 01/13/1984 | Auburn, AL | JBH | SS | SEC | ||
| 84 | 64 | 02/11/1984 | Lexington | JBH | SS | SEC | ||
| 51 | 49 | 03/10/1984 | Nashville, TN | SEC Tour Final | JBH | SS | SEC | |
| 68 | 61 | 01/02/1985 | Lexington | JBH | SS | SEC | ||
| 49 | 47 | 1 | 02/02/1985 | Auburn, AL | JBH | SS | SEC | |
| 56 | 60 | 01/06/1986 | Auburn, AL | ES | SS | SEC | ||
| 81 | 71 | 01/31/1986 | Lexington | ES | SS | SEC | ||
| 63 | 60 | 01/03/1987 | Auburn, AL | ES | SS | SEC | ||
| 75 | 71 | 02/04/1987 | Lexington | ES | SS | SEC | ||
| 72 | 79 | 03/06/1987 | Atlanta, GA | SEC Tour 1st Rd | ES | SS | SEC | |
| 52 | 53 | 01/09/1988 | Lexington | ES | SS | SEC | ||
| 69 | 62 | 02/10/1988 | Auburn, AL | ES | SS | SEC | ||
| 86 | 76 | 01/25/1989 | Lexington | ES | SS | SEC | ||
| 75 | 77 | 02/20/1989 | Auburn, AL | ES | SS | SEC | ||
| 70 | 74 | 01/24/1990 | Auburn, AL | RP | TJE | SEC | ||
| 98 | 95 | 02/24/1990 | Lexington | RP | TJE | SEC | ||
| 89 | 81 | 01/29/1991 | Auburn, AL | RP | TJE | SEC | ||
| 114 | 93 | 03/02/1991 | Lexington | RP | TJE | SEC | ||
| 85 | 67 | 02/08/1992 | Auburn, AL | RP | TJE | SEC | ||
| 80 | 78 | 02/27/1993 | Lexington | RP | TJE | SEC | ||
| 91 | 74 | 01/30/1994 | Auburn, AL | RP | TJE | SEC | ||
| 98 | 64 | 01/04/1995 | Lexington | RP | CE | SEC | ||
| 93 | 81 | 03/10/1995 | Atlanta, GA | SEC Tour 1st Rd | RP | CE | SEC | |
| 88 | 73 | 02/27/1996 | Auburn, AL | RP | CE | SEC | ||
| 77 | 53 | 01/18/1997 | Lexington | RP | CE | SEC | ||
| 92 | 50 | 03/07/1997 | Memphis, TN | SEC Tour 2nd Rd | RP | CE | SEC | |
| 83 | 58 | 02/25/1998 | Auburn, AL | TS | CE | SEC | ||
| 72 | 62 | 01/20/1999 | Lexington | TS | CE | SEC | ||
| 69 | 57 | 03/06/1999 | Atlanta, GA | SEC Tour Semi-Final | TS | CE | SEC | |
| 63 | 66 | 01/11/2000 | Auburn, AL | TS | CE | SEC | ||
| 90 | 78 | 02/28/2001 | Lexington | TS | CE | SEC | ||
| 69 | 62 | 01/22/2002 | Auburn, AL | TS | CE | SEC | ||
| 67 | 51 | 01/22/2003 | Lexington | TS | CE | SEC | ||
| 78 | 58 | 03/15/2003 | New Orleans, LA | SEC Tournament Semi-Final | TS | CE | SEC | |
| 68 | 59 | 02/21/2004 | Auburn, AL | TS | CE | SEC | ||
| 81 | 73 | 02/23/2005 | Lexington | TS | JL | SEC | ||
| 71 | 62 | 01/24/2006 | Auburn, AL | TS | JL | SEC | ||
| 84 | 57 | 01/10/2007 | Lexington | TS | JL | SEC | ||
| 66 | 63 | 02/06/2008 | Auburn, AL | BG | JL | SEC | ||
| 73 | 64 | 01/21/2009 | Lexington | BG | JL | SEC | ||
| 72 | 67 | 01/16/2010 | Auburn, AL | JC | JL | SEC |
| Complete | At Home | Neutral Site | Opponent Site |
|---|---|---|---|
| 84-17 | 43-2 | 11-1 | 30-14 |
|
UK Coach Key: |
OPP Coach Key: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
This page generated with Microsoft Visual FoxPro on 01/16/2010. Contact us.