|
GeorgiaJam's Digital Music Trading Page NOTE (update): I NO LONGER UPDATE THIS LIST. I simply do not have the time. However, I always have time to crank out a B&P. I'm not really trading much anymore now that Phish has the instant downloading available. It is just worth it to me to pay the small fee to have a crispy, clean copy 48 hrs after the show. |
| Date: | Venue: |
Quality: To get an idea of how I grade a show see my grading guidelines. |
# of Disks |
Media Format (CD/SHN) |
|
| Phish - (Also see Helping Friendly (setlists), and the Phish fan's page) | |||||
| 11-23-1985 | Goddard College Cafeteria, Plainfield, VT |
|
1 |
|
|
| 04-01-1986 | Hunt's Festival of Fools, Burlington, VT |
|
2 |
|
|
| 10-31-86 | Goddard College | NR | 2 |
|
|
| 07-23-1988 | Peter Danforths House, Underhill, VT | NR | 4 |
|
|
| 09-13-1990 | Wetlands Preserve, New York City,NY | 9.4 | 3 |
|
|
|
|
04-18-1990 | Herman's Hideaway, Denver, CO |
|
2 |
|
| 10-31-1990 | Armstrong Hall, Colorado College, Colorado Springs, CO | 9.9 | 3 |
|
|
| 03-15-1991 | (Set II Only) | NR | 1 |
|
|
| 07-25-1992 | Stowe Performing Arts Center, Stowe VT | 9.6 | 1 |
|
|
|
08-14-1992
08-15-1992 |
Greek Theater, LA, CA - Selected Tracks | NR | 1 |
|
|
| 02-20-1993 | Roxy Theater, Atlanta, GA | NR | 3 |
|
|
| 03-28-1993 | Humbolt State University, Acata, CA | NR | 3 |
|
|
| 07-25-1993 | Stanhope, NJ - Set II Only | NR | 1 |
|
|
| 08-08-1993 | Nautica Stage, Cleveland, OH | NR | 3 |
|
|
| 08-17-1993 | Memorial Hall, Kansas City, KS | NR | 3 |
|
|
| 08-20-1993 | Red Rocks Amphitheater, Morrison, CO | (minor skip/hiss) | 3 |
|
|
| 05-07-1994 | The Bomb Factory, Dallas, Texas | 9.2 | 1-II |
|
|
| 06-22-1994 | Veterans Memorial Auditorium, Columbus, OH | NR | 2 |
|
|
| 06-26-1994 | Municipal Auditorium, Charleston, WV | NR | 3 |
|
|
| 10-31-1994 | Glenn's Falls Civic Center, Glenn's Falls, NY | 8.8 | 2-II |
|
|
| 10-31-1994 | Glenn's Falls Civic Center, Glenn's Falls, NY | NR | 4-Full |
|
|
| 12-29-1994 | Phish - Providence RI | 8.6 | 3 |
|
|
| 11-11-1995 | Fox Theatre, Atlanta, GA | NR | 3 |
|
|
| 11-21-1995 | Lawrence Joel Veterans Coliseum - Winston Salem, NC | 8.7 | 3 |
|
|
| 07-11-1996 | London England- Shepards Bush Empire | 9.5 | 2 |
|
|
| 11-02-1996 | Coral Sky Ampitheatre, West Palm Beach, FL | NR | 1 |
|
|
| 02-16-1997 | Wartesaal, Kohln, Germany | 8.8 | 2 |
|
|
| 06-16-1997 | Royal Albert Hall, London England | NR | 2 |
|
|
| 07-09-1997 | Lyon, France | NR | 3 |
|
|
| 08-13-1997 | Burgettstown, PA- Star Lake Amphitheatre | 8.6 | 3 |
|
|
| 11-17-1997 | McNichols Arena, Denver, CO | 8.7 | 3 |
|
|
| 11-19-1997 | Assembly Hall - Champaign, IL | NR | 3 |
|
|
| 11-21-1997 | Hampton Colliseum - Hampton, VA | 8.8 | 2 |
|
|
| 12-07-1997 | Dayton, OH | NR | 2 |
|
|
| 04-02-1998 | Nassau Coliseum - Long Island, NY | 8.7 | 3 |
|
|
| 04-04-1998 | Providence Civic Center - Providence, RI | 8.9 | 3 |
|
|
| 04-05-1998 | Providence Civic Center - Providence, RI | 8.9 | 3 |
|
|
| 08-03-1998 | Deer Creek Music Center, Noblesville, IN | 8.3 | 3 |
|
|
| 08-08-1998 | Columbia, MD - Merriweather Post Pavillion | 8.6 | 2 |
|
|
| 08-09-1998 | Virginia Beach Amphitheater, Va. | 8.8 | 3 |
|
|
| 08-12-1998 | Vernon Downs, NY | 8.8 | 3 |
|
|
| 08-15-1998 | LemmonWheel Day 1 | 8.4 | 5 |
|
|
| 08-15-1998 | Lemmonwheel Archive Radio Show | NR | 4 |
|
|
| 08-16-1998 | LemmonWheel Day 2 | NR | 2 |
|
|
| 10-18-1998 | Shoreline Amphitheatre - Mountain View, CA | 7.0(faint pops) | 1 |
|
|
| 10-20-1998 | Sessions at West 54th, NYC, NY | 8.8 | 1 |
|
|
| 10-30-1998 | Thomas & Mack Center -Las Vegas, NV | NR | 3 |
|
|
| 11-02-1998 | Phish-Salt Lake City, UT | 8.7 | 3 |
|
|
| 11-08-1998 | Phish- UIC, Chicago | NR | 2 |
|
|
| 11-09-1998 | UIC Pavillion, Chicago, IL | 8.7 | 3 |
|
|
| 11-29-1998 | The Centrum, Worcester, MA | 8.8 | 3 |
|
|
| 12-29-1998 | Madison Square Garden, New York, NY | 8.3 | 3 |
|
|
| 12-30-1998 | Madison Square Garden, New York, NY | 8.7 | 3 |
|
|
| 12-31-1998 | Madison Square Garden, New York, NY | 8.8 | 3 |
|
|
| 07-01-1999 | First American Music Center-Antioch,TN | 8.7 | 3 |
|
|
| 07-03-1999 | Lakewood Amphitheatre-Atlanta, GA | 8.8 | 3 |
|
|
| 07-04-1999 | Lakewood Amphitheatre-Atlanta, GA | 8.7 | 3 |
|
|
| 07-15-1999 | PNC Bank Arts Center, Holmdel, NJ | NR | 3 |
|
|
| 07-16-1999 | PNC Bank Arts Center-Holmdel, New Jersey | NR | 3 |
|
|
| 07-17-1999 | Oswego County Airport - Volney, New York | NR | 3 |
|
|
| 07-18-1999 | Oswego County Airport - Volney, New York | NR | 5 |
|
|
| 07-23-1999 | Columbus, OH | NR | 3 |
|
|
| 07-25-1999 | Deer Creek - Noblesville, Indiana | NR | 3 |
|
|
| 07-26-1999 | Deer Creek - Noblesville, Indiana | NR | 3 |
|
|
| 07-31-1999 | Fuji Rock Festival - Nigata | NR | 3 |
|
|
| 08-01-1999 | Fuji Rock Festival, Naeba, Niigata, Japan | NR | 3 |
|
|
| 09-11-1999 | Gorge Amphitheatre, George, WA | NR | 3 |
|
|
| 09-17-1999 | Shoreline Amphitheatre, Mountain View, CA | NR | 3 |
|
|
| 09-22-1999 | Pan American Center - Las Cruces, NM | NR | 3 |
|
|
| 09-24-1999 | Southpark Meadows - Austin, TX | NR | 3 |
|
|
| 09-25-1999 | Woodlands Pavillion - Houston, TX | NR | 3 |
|
|
| 09-28-1999 | Oak Mountain Amphitheatre - Pelham, AL | bad - clipped | 3 |
|
|
| 10-08-1999 | Nassau Coliseum, Uniondale, Long Island, NY | NR | 3 |
|
|
| 12-05-1999 | Blue Cross Arena - Rochester, NY | 8.8 | 3 |
|
|
| 12-17-1999 | Hampton Coliseum - Hampton, VA |
|
3 |
|
|
| 12-18-1999 | Hampton Coliseum - Hampton, VA |
|
3 |
|
|
| 12-30-1999 | Big Cypress Indian Reservation, FL |
|
5 |
|
|
| 12-31-1999A | Big Cypress Indian Reservation, FL |
|
2 |
|
|
| 12-31-1999B | Big Cypress Indian Reservation, FL |
|
8 |
|
|
| 12-29-1999 | "From the Archives" Broadcast w/Kevin Shapiro |
|
2 |
|
|
| 12-31-1999 | "From the Archives" Broadcast w/Kevin Shapiro |
|
2 |
|
|
| 05-18-2000 | KFOG Fantasy Studio | NR | 1 |
|
|
| 05-21-2000 | Radio City Music Hall, New York, NY | NR | 3 |
|
|
| 05-22-2000 | Radio City Music Hall, New York, NY | NR | 3 |
|
|
| 05-23-2000 | Roseland Ballroom, New York, NY | NR | 3 |
|
|
| 06-09-2000 | On Air East, Dogenzaka, Shibuya-ku, Tokyo, Japan | NR | 3 |
|
|
| 06-10-2000 | Zepp, Parett Town, Koto-ku, Tokyo, Japan | NR | 3 |
|
|
| 06-13-2000 | Club Quattro, Sakae, Naka-ku, Nagoya, Japan | NR | 3 |
|
|
| 06-14-2000 | Drum Logos 1-8-25, Maizuru, Chuo-ku, Fokuoka, Japan | NR | 3 |
|
|
| 06-15-2000 | Zepp, 1-18-31 Nannko-kita, Suminoe-ku, Osaka, Japan | NR | 3 |
|
|
| 06-22-2000 | Amsouth Amphitheatre, Antioch, TN | NR | 3 |
|
|
| 06-23-2000 | Lakewood Amphitheatre, Atlanta, GA | NR | 3 |
|
|
| 06-24-2000 | Lakewood Amphitheatre, Atlanta, GA | NR | 3 |
|
|
| 06-25-2000 | Alltel Pavilion at Walnut Creek, Raleigh, NC | NR | 3 |
|
|
| 06-28-2000 | PNC Bank Arts Center, Holmdel, NJ | NR | 3 |
|
|
| 06-29-2000 | PNC Bank Arts Center, Holmdel, NJ | NR | 3 |
|
|
| 06-30-2000 | Meadows Music Theatre, Hartford, CT | NR | 3 |
|
|
| 07-01-2000 | Meadows Music Theatre, Hartford, CT | NR | 3 |
|
|
| 07-03-2000 | E Centre, Camden, NJ | NR | 3 |
|
|
| 07-04-2000 | E Centre, Camden, NJ | NR | 3 |
|
|
| 07-06-2000 | Molson Amphitheatre, Toronto, Ontario | NR | 3 |
|
|
| 07-07-2000 | Star Lake Amphitheatre, Burgettstown, PA | NR | 3 |
|
|
| 07-08-2000 | Alpine Valley, East Troy, WI | NR | 3 |
|
|
| 07-10-2000 | Deer Creek Music Center, Noblesville, IN | NR | 3 |
|
|
| 07-11-2000 | Deer Creek Music Center, Noblesville, IN | NR | 3 |
|
|
| 07-14-2000 | Polaris Amphitheatre, Columbus, OH | NR | 3 |
|
|
| 07-15-2000 | Polaris Amphitheatre, Columbus, OH | NR | 3 |
|
|
| 07-17-2000 | Austin City Limits | NR | 1 |
|
|
| 09-08-2000 | Pepsi Arena - Albany, New York | NR | 3 |
|
|
| 09-09-2000 | Pepsi Arena - Albany, New York | NR | 3 |
|
|
| 09-11-2000 | Tweeter Center - Mansfield, Massachusetts | NR | 3 |
|
|
| 09-12-2000 | Tweeter Center - Mansfield, Massachusetts | NR | 3 |
|
|
| 09-17-2000 | Columbia, MD | NR | 3 |
|
|
| 09-24-2000 | Target Center - Minneapolis, MD | NR | 3 |
|
|
| 09-27-2000 | Englewood, CO | NR | 3 |
|
|
| 09-29-2000 | Thomas & Mack Center - Las Vegas, Nevada | NR | 3 |
|
|
| 09-30-2000 | Thomas & Mack Center - Las Vegas, Nevada | NR | 3 |
|
|
| 09-30-2000 | Thomas & Mack Center - Las Vegas, Nevada | NR | 3 data CD | MPEG VIDEO | |
| 10-06-2000 | Shoreline Amphitheatre - Mountain View, California | NR | 3 |
|
|
| 10-07-2000 | Shoreline Amphitheatre - Mountain View, California | NR | 3 |
|
|
| Trey Anastasio (Without the rest of Phish) | |||||
| 02-15-1999 | Higher Ground, Winooski, VT |
|
3 |
|
|
| 05-04-1999 | Murat Theatre, Indianapolis, Indiana |
|
3 |
|
|
| 05-10-1999 | Thomas Wolfe Auditorium - Asheville, North Carolina |
|
3 |
|
|
| 05-15-1999 | Palace Theatre, Albany, NY |
|
3 |
|
|
| 05-19-1999 | Fillmore Auditorium - Denver, Colorado |
|
3 |
|
|
| 02-24-2000 | LA, CA - The Roots w/BBKing and Trey | NR | 1 |
|
|
| 02-21-2001 | Boston, Mass | NR | 3 |
|
|
| 02-26-2001 | Cleveland, OH | NR | 3 |
|
|
| 07-04-2001 | Winooski, VT | NR | 3 |
|
|
| Phil and Friends | |||||
| 04-15-1999 | The Warfield, San Francisco, CA | 8.7 | 4 |
|
|
| 04-16-1999 | The Warfield, San Francisco, CA | 8.7 | 3 |
|
|
| 04-17-1999 | The Warfield, San Francisco, CA | 8.8 | 3 |
|
|
| Grateful Dead | |||||
| 05-02-1970 | 3 |
|
|||
| 09-21-1972 | The Spectrum, Philadelphia, PA | NR | 3 |
|
|
| 09-15-1973 | Providence, RI | 8.5? | 2 |
|
|
| 05-21-1975 | LOM w/Jerry Garcia | NR | 2 |
|
|
| 05-21-1977 | Civic Center Arena - Lakeland, FL | 8.5 | 3 |
|
|
| 06-07-1977 |
Winterland,
San Francisco |
NR | 3 |
|
|
| 12-31-1978 | Winterland Arena - San Francisco, CA | NR | 4 |
|
|
| 07-06-1990 | Cardinal Stadium - Louisville, KY | NR | 3 |
|
|
| 11-03-1991 | Polo Field, Golden Gate Park, San Francisco, CA | 9.3 | 2 |
|
|
| 02-27-1994 | Almeda County Coliseum - Oakland, CA | 9.3 | 2 |
|
|
| 04-01-1994 | The Omni - Atlanta, GA | 9.6 | 3 |
|
|
| 03-23-1995 | Charlotte Coliseum - Charlotte, NC (partial set2) | NR | 1 |
|
|
| 06-02-1995 | Shoreline Amphitheatre, Mt. View, CA | 9.6 | 2 |
|
|
| 06-25-1995 | RFK Stadium - Washington, DC | NR | 3 |
|
|
| The Other Ones | |||||
| 06-25-1998 | Lakewood Amphetheatre - Atlanta | 8.5 | 2 |
|
|
| 07-24-1998 | Shoreline Amphetheatre - Mountain View, CA | 8.7 | 3 |
|
|
| 08-31-2000 | Columbus, OH | NR | 2 |
|
|
| 12-31-2000 | Oakland, CA | NR | 3 |
|
|
| Dave Mathews | |||||
| 01-26-1995 | Burlington Municipal Auditorium, VT | 8.8 | 1 |
|
|
| 06-08-1997 | Meadows Music Theatre, Hartford, CT | NR | 3 |
|
|
| 03-14-1999 | Dave & Tim (w/ Bob Weir & Carlos Santana) | 8.9 | 3 |
|
|
| 05-26-1999 | NR | 2 |
|
||
| Pink Floyd RoIOs (Complete RoIO list: http://www.pf-roio.de ) | |||||
| N/A | Total Eclipse | 10 | 4 (2@80 min) |
|
|
| Just Warmin' Up | 8.5 | 1 |
|
||
| 1971 | Reactor | 8.0 | 1 |
|
|
| Out of This World | 9.0 | 2 |
|
||
| 08-06-1980 | Live Wall | 6.8 | 2 |
|
|
| 06-11-1994 | The Bell Gets Louder | 6.8 | 2 |
|
|
| Monopoly - Nassau Coliseum | B | 2 |
|
||
| Plays the Animals | B+ | 2 |
|
||
| Nothing is Changed | A | 2 |
|
||
| 05-01-1977 | Tarrant County - Pigs on The Wing | B | 1 |
|
|
| 05-09-1977 | Oakland Coliseum - Oakland, CA | B | 2 |
|
|
| 07-02-1977 | Welcome To The Machine - NYC | A | 1 |
|
|
| 07-06-1977 | Olympic Stadium - Montreal, Quebec | 7.8 | 3 |
|
|
| 07-16-1970 | Mooed Music | NR | 1 |
|
|
| 08/18/1999 | Roger Waters - Starlake Amph - Pittsburgh, PA | NR | 2 |
|
|
| MOE | |||||
| 10-09-1998 | Washington DC | NR | 3 |
|
|
| String Cheese Incident | |||||
| 02-05-1998 | Hollywood, CA | 8.8 | 3 |
|
|
| 08-09-2000 | Terra Alta, WV | NR | 3 |
|
|
| 10-26-2000 | Philladelphia, PA | NR | 3 |
|
|
| 02-23-2001 | Ogden, UT | NR | 3 |
|
|
| The Orb | |||||
| 04-24-97 | The Orb - Dallas/The Bomb Factory | 7.7 | 2 |
|
|
| Galactic | |||||
| 06-06-1997 | SOB's, New York, NY | 8.7 | 2 |
|
|
| Disco Biscuits | |||||
| 06-26-1998 | Summer Sun Music Festival, State College, PA | DSBD! | 1 |
|
|
| 02-12-1999 | Mercury Lounge - Austin, TX | 2 |
|
||
| 02-13-1999 | Home Bar - Dallas, TX | 2 |
|
||
| 03-14-1999 | Quixote's True Blue - Aurora, CO | 3 |
|
||
| 10-07-1999 | Great American Music Hall - San Francisco, CA | 3 |
|
||
| 10-08-1999 |
Key Club - Los Angeles, CA |
3 |
|
||
| 10-30-1999 | Somerville Theater - Somerville, MA | 3 |
|
||
| 12-30-2000 | The Vanderbilt, Plainview, NY | 3 |
|
||
| 12-31-2000 | The Palladium - Worcester, Mass | 3 |
|
||
| 04-19-2001 | Metropol - Pittsburgh, PA | 3 |
|
||
| 05-03-2001 | La Zona Rosa - Austin TX | 3 |
|
||
| Les ClayPool | |||||
| 06-24-2000 | Rat Brigade - Gathering of the Vibes | 1 |
|
||
| 09-29-2000 | Las Vegas, NV - House of Blues (Post Phish) | 3 |
|
||
| 09-30-2000 | Las Vegas, NV - House of Blues (Post Phish) | 2 |
|
||
| Widespread Panic | |||||
| 04-27-1997 | Burlington, VT | 3 |
|
||
| Umphrey's McGee | |||||
| 10-31-2000 | Martyrs - Chicago, IL | 3 |
|
||
| OloSpo | |||||
| 02-09-2001 | Gypsy Tea Room - Deep Ellum, Dallas TX | 1 |
|
||
| Bela Fleck and the Flecktones | |||||
| 11-14-1999 | Tempe, AZ | 2 |
|
||
| 08-21-1999 | w/Bruce Hornsby - Charles Ives Center, Danbury, CT | 3 |
|
||
| Magpu | |||||
| 07-18-1999 | Club Dada - Deep Ellum, Dallas | 1 |
|
||
| ?/?/2000 (studio) | Project PU | 1 |
|
||
| 2-5-2000 | Club Dada - Deep Ellum, Dallas | 1 |
|
||
| 3-4-2000 | Club Dada - Deep Ellum, Dallas | 1 |
|
||
| 01-20-2001 | Hidden Noise Collective - Deep Ellum, Dallas | 1 |
|
||
| Radiohead | |||||
| UNKNOWN | Movie Clips | 1 | MPEG | ||
| The Talking Heads | |||||
| 08-08-1993 | Saratoga Springs | 2 |
|
||
| Medeski Martin & Wood | |||||
| 04-18-1996 | Fox Theater - Boulder, CO | NR | 3 |
|
|
| 01-14-1999 | Bowery Ballroom w/ DJ Logic | NR | 2 |
|
|
| 04-09-1999 | House Of Blues - Los Angeles, CA | NR | 2 |
|
|
|
Email: christopher@MEATSTICKnewsguy.com http://member.newsguy.com/~groovy/ (Music & Trading) |